The revolutionary technique used for Zanzibar is the perfect combination of art and hydraulic engineering.
Its own patented system allows the heat to pass through the pipes to create a compact radiator without any welding.
The geometric aspect is balanced and gives extensive versatility to dimensions. This design so flexible will fit easily in your space.
CODE | HEIGHT | WIDTH | DEPTH | OUTPUT | WEIGHT |
---|---|---|---|---|---|
mm | mm | mm | Watts@∆t 50k | kg | |
ZLD-52-52 | 520 | 525 | 105 | 388 | 14 |
ZLD-52-82 | 520 | 825 | 105 | 620 | 20 |
ZLD-52-102 | 520 | 1025 | 105 | 770 | 24 |
ZLD-52-117 | 520 | 11705 | 105 | 878 | 28 |
ZLD-52-147 | 520 | 1475 | 105 | 1108 | 35 |
ZLD-52-172 | 520 | 1725 | 105 | 1296 | 41 |
ZLD-62-52 | 620 | 525 | 105 | 460 | 15 |
ZLD-62-82 | 620 | 825 | 105 | 735 | 23 |
ZLD-62-102 | 620 | 1025 | 105 | 907 | 30 |
ZLD-62-117 | 620 | 1175 | 105 | 1051 | 34 |
ZLD-62-147 | 620 | 1475 | 105 | 1324 | 42 |
ZLD-62-172 | 620 | 1725 | 105 | 1540 | 49 |
ZLD-152-27 | 1500 | 275 | 105 | 590 | 19 |
ZLD-152-37 | 1500 | 375 | 105 | 820 | 26 |
ZLD-152-47 | 1500 | 475 | 105 | 1038 | 33 |
ZLD-152-52 | 1500 | 525 | 105 | 1152 | 37 |
ZLD-152-57 | 1500 | 575 | 105 | 1252 | 40 |
ZLD-182-27 | 1800 | 275 | 105 | 720 | 23 |
ZLD-182-37 | 1800 | 375 | 105 | 980 | 31 |
ZLD-182-47 | 1800 | 475 | 105 | 1238 | 40 |
ZLD-182-52 | 1800 | 525 | 105 | 1368 | 44 |
ZLD-182-57 | 1800 | 575 | 105 | 1498 | 48 |
ZLD-202-27 | 2000 | 275 | 105 | 792 | 25 |
ZLD-202-37 | 2000 | 375 | 105 | 1080 | 34 |
ZLD-202-47 | 2000 | 475 | 105 | 1368 | 44 |
ZLD-202-52 | 2000 | 525 | 105 | 1512 | 48 |
ZLD-202-57 | 2000 | 575 | 105 | 1656 | 53 |
ZTR-125 | 1250 | 190 | 190 | 665 | 35 |
ZTR-180 | 1790 | 190 | 190 | 980 | 47 |
Each radiator is customizable by the customer choosing the wide range of RAL colours available.