Heat will envelope you thanks to Hot Spring, the new radiator of modern and functional design able to warm your home with the pureness of its curves and to fascinate you with its simple but at the same time so innovative shape.
Simplicity becomes sophisticated appearance, the dynamic style of its forms chases new emotions.
Brand new radiator Hot Spring furnishes your space with elegance and unconventional design, warming your life with its unique style.
Starting from today, heat will have a new shape with Hot Spring.
Download PDF with technical data (Electric)
Download PDF with technical data (Water)
CODE | HEIGHT | LENGHT | WIDTH | WATER CONTENT | OUTPUT | WEIGHTS |
---|---|---|---|---|---|---|
mm | mm | mm | litres | Watts@∆t 50k | kg | |
WATER | ||||||
HOT-60 | 650 | 200 | 200 | 4.5 | 310 | 10 |
HOT-120 | 1250 | 200 | 200 | 6.4 | 620 | 14 |
HOT-150 | 1550 | 200 | 200 | 8.0 | 833 | 18 |
HOT-180 | 1850 | 200 | 200 | 9.6 | 1047 | 21 |
ELECTRIC | Watts | |||||
HOTE-60 | 650 | 200 | 200 | 200 | 15 | |
HOTE-120 | 1250 | 200 | 200 | 400 | 20 | |
HOTE-150 | 1550 | 200 | 200 | 500 | 26 | |
HOTE-180 | 1850 | 200 | 200 | 600 | 30 |
Hot Spring Electric data and fitting
Hot Spring data and fitting
Each radiator is customizable by the customer choosing the wide range of RAL colours available.