Created to be a furnishing element which recalls the industrial design, Hot Form presents, with its functional linear fins, a product especially suitable for lofts, galleries or offices.
Its design fuses an impeccable advanced technology with functionality to warm any environment.
CODE | HEIGHT | WIDTH | DIAMETER | OUTPUT | WEIGHT |
---|---|---|---|---|---|
mm | mm | mm | Watts@∆t 50k | kg | |
HF-100 | 130 | 1000 | 88 | 269 | 12 |
HF-150 | 130 | 1500 | 88 | 413 | 18 |
HF-200 | 130 | 2000 | 88 | 557 | 24 |
XHF-100 | 190 | 1000 | 133 | 401 | 13 |
XHF-150 | 190 | 1500 | 133 | 616 | 20 |
XHF-200 | 190 | 2000 | 133 | 831 | 26 |
XXHF-100 | 250 | 1000 | 187 | 993 | 18 |
XXHF-150 | 250 | 1500 | 187 | 1490 | 27 |
XXHF-200 | 250 | 2000 | 187 | 1969 | 36 |
ELECTRIC | |||||
HFE-100 | 180 | 1015 | 122 | 500 | 24 |
HFE-150 | 180 | 1515 | 122 | 750 | 36 |
HFE-200 | 180 | 2015 | 122 | 1000 | 48 |
VERTICAL | |||||
HFV-150 | 1500 | 255 | 155 | 865 | 26 |
HFV-180 | 1800 | 255 | 155 | 1040 | 31 |
HFV-200 | 2000 | 255 | 155 | 1153 | 35 |
VERTICAL-ELECTRIC | |||||
HFE/V-150 | 1500 | 255 | 155 | 600 | 37 |
HFE/V-180 | 1800 | 255 | 155 | 900 | 44 |
HFE/V-200 | 2000 | 255 | 155 | 1200 | 49 |
Hot Form Horizontal Electric instructions
Hot Form Vertical Electric instructions
Hot Form Horizontal instructions
Hot Form Vertical instructions
Each radiator is customizable by the customer choosing the wide range of RAL colours available.